Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 394.33 MiB/s | 528.49 MiB/s | 685.98 MiB/s |
R² | 0.0041556 | 0.0046273 | 0.0037039 |
Mean | 373.19 ms | 484.39 ms | 649.21 ms |
Std. Dev. | 6.9925 ms | 337.87 ms | 487.90 ms |
Median | 372.00 ms | 375.99 ms | 379.97 ms |
MAD | 2.9664 ms | 8.8587 ms | 17.779 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.